JIS SPECIFICATIONS
JIS SPECIFICATION | ||||||||||
Grade | En Eqvt | C | Mn | Si | Cr | Ni | Mo | S | P | Others |
S09CK | 2A | 0.07-0.12 | 0.30-0.60 | 0.15-0.35 | 0.02 | 0.02 | ||||
S10C | 0.08-0.13 | 0.30-0.60 | 0.15-0.35 | 0.03 | 0.03 | |||||
S12C | 0.10-0.15 | 0.30-0.60 | 0.15-0.35 | 0.03 | 0.03 | |||||
S15C | 2C | 0.13-0.18 | 0.30-0.60 | 0.15-0.35 | 0.03 | 0.03 | ||||
S15CK | 0.13-0.18 | 0.30-0.60 | 0.15-0.35 | 0.02 | 0.02 | |||||
S17C | 0.15-0.20 | 0.30-0.60 | 0.15-0.35 | 0.03 | 0.03 | |||||
S20C | 3A | 0.18-0.23 | 0.30-0.60 | 0.15-0.35 | 0.03 | 0.03 | ||||
S20CK | 0.18-0.23 | 0.30-0.60 | 0.15-0.35 | 0.02 | 0.02 | |||||
S22C | 0.20-0.25 | 0.30-0.60 | 0.15-0.35 | 0.03 | 0.03 | |||||
S25C | 2D | 0.22-0.28 | 0.30-0.60 | 0.15-0.35 | 0.03 | 0.03 | ||||
S28C | 0.25-0.31 | 0.60-0.90 | 0.15-0.35 | 0.03 | 0.03 | |||||
S30C | 0.27-0.33 | 0.60-0.90 | 0.15-0.35 | 0.03 | 0.03 | |||||
S33C | 5C | 0.30-0.36 | 0.60-0.90 | 0.15-0.35 | 0.03 | 0.03 | ||||
S35C | 8A | 0.32-0.38 | 0.60-0.90 | 0.15-0.35 | 0.03 | 0.03 | ||||
S38C | 8B | 0.35-0.41 | 0.60-0.90 | 0.15-0.35 | 0.03 | 0.03 | ||||
S40C | 8 | 0.37-0.43 | 0.60-0.90 | 0.15-0.35 | 0.03 | 0.03 | ||||
S43C | 8D | 0.40-0.46 | 0.60-0.90 | 0.15-0.35 | 0.03 | 0.03 | ||||
S45C | 0.42-0.48 | 0.60-0.90 | 0.15-0.35 | 0.03 | 0.03 | |||||
S48C | 43B | 0.45-0.51 | 0.60-0.90 | 0.15-0.35 | 0.03 | 0.03 | ||||
S50C | 43A | 0.47-0.53 | 0.60-0.90 | 0.15-0.35 | 0.03 | 0.03 | ||||
S53C | 43 | 0.50-0.56 | 0.60-0.90 | 0.15-0.35 | 0.03 | 0.03 | ||||
S55C | 9 | 0.52-0.58 | 0.60-0.90 | 0.15-0.35 | 0.03 | 0.03 | ||||
S58C | 9 | 0.55-0.61 | 0.60-0.90 | 0.15-0.35 | 0.03 | 0.03 | ||||
SACM645 | 0.40-0.50 | 0.60 max | 0.15-0.50 | 1.30-1.70 | 0.15-0.30 | 0.03 | 0.03 | Al-0.70-1.20 | ||
SCM415 | 0.13-0.18 | 0.60-0.85 | 0.15-0.35 | 0.90-1.20 | 0.15-0.30 | 0.03 | 0.03 | |||
SCM415H | 0.12-0.18 | 0.55-0.90 | 0.15-0.35 | 0.85-1.25 | 0.15-0.35 | 0.03 | 0.03 | |||
SCM418 | 0.16-0.21 | 0.60-0.85 | 0.15-0.35 | 0.90-1.20 | 0.15-0.30 | 0.03 | 0.03 | |||
SCM418H | 0.15-0.21 | 0.55-0.90 | 0.15-0.35 | 0.85-1.25 | 0.15-0.35 | 0.03 | 0.03 | |||
SCM420 | 0.18-0.23 | 0.60-0.85 | 0.15-0.35 | 0.90-1.20 | 0.15-0.30 | 0.03 | 0.03 | |||
SCM420H | 0.17-0.23 | 0.55-0.90 | 0.15-0.35 | 0.85-1.25 | 0.15-0.35 | 0.03 | 0.03 | |||
SCM421 | 0.17-0.23 | 0.70-1.00 | 0.15-0.35 | 0.90-1.20 | 0.15-0.30 | 0.03 | 0.03 | |||
SCM430 | 0.28-0.33 | 0.60-0.85 | 0.15-0.35 | 0.90-1.20 | 0.15-0.30 | 0.03 | 0.03 | |||
SCM432 | 0.27-0.37 | 0.30-0.60 | 0.15-0.35 | 1.00-1.50 | 0.15-0.30 | 0.03 | 0.03 | |||
SCM435 | 0.33-0.38 | 0.60-0.85 | 0.15-0.35 | 0.90-1.20 | 0.15-0.30 | 0.03 | 0.03 | |||
SCM435H | 0.32-0.39 | 0.55-0.90 | 0.15-0.35 | 0.85-1.25 | 0.15-0.35 | 0.03 | 0.03 | |||
SCM440 | 19 | 0.38-0.43 | 0.60-0.85 | 0.15-0.35 | 0.90-1.20 | 0.15-0.30 | 0.03 | 0.03 | ||
SCM440H | 0.37-0.44 | 0.55-0.90 | 0.15-0.35 | 0.85-1.25 | 0.15-0.35 | 0.03 | 0.03 | |||
SCM445 | 0.43-0.48 | 0.60-0.85 | 0.15-0.35 | 0.90-1.20 | 0.15-0.30 | 0.03 | 0.03 | |||
SCM445H | 0.42-0.49 | 0.55-0.90 | 0.15-0.35 | 0.85-1.25 | 0.15-0.35 | 0.03 | 0.03 | |||
SCM822 | 0.20-0.25 | 0.60-0.85 | 0.15-0.35 | 0.90-1.20 | 0.35-0.45 | 0.03 | 0.03 | |||
SCM822H | 0.19-0.25 | 0.55-0.90 | 0.15-0.35 | 0.85-1.25 | 0.35-0.45 | 0.03 | 0.03 | |||
SCr415 | 206 | 0.13-0.18 | 0.60-0.85 | 0.15-0.35 | 0.90-1.20 | 0.03 | 0.03 | |||
SCr415H | 0.12-0.18 | 0.55-0.90 | 0.15-0.35 | 0.85-1.25 | 0.03 | 0.03 | ||||
SCr420 | 207 | 0.18-0.23 | 0.60-0.85 | 0.15-0.35 | 0.90-1.20 | 0.03 | 0.03 | |||
SCr420H | 0.17-0.23 | 0.55-0.90 | 0.15-0.35 | 0.85-1.25 | 0.03 | 0.03 | ||||
Scr430 | 18A | 0.28-0.33 | 0.60-0.85 | 0.15-0.35 | 0.90-1.20 | 0.03 | 0.03 | |||
SCr430H | 0.27-0.34 | 0.55-0.90 | 0.15-0.35 | 0.85-1.25 | 0.03 | 0.03 | ||||
SCr435 | 18C | 0.33-0.38 | 0.60-0.85 | 0.15-0.35 | 0.90-1.20 | 0.03 | 0.03 | |||
SCr435H | 0.32-0.39 | 0.55-0.90 | 0.15-0.35 | 0.85-1.25 | 0.15-0.35 | 0.03 | 0.03 | |||
SCr440 | 18D | 0.38-0.43 | 0.60-0.85 | 0.15-0.35 | 0.90-1.20 | 0.03 | 0.03 | |||
SCr440H | 0.37-0.44 | 0.55-0.90 | 0.15-0.35 | 0.85-1.25 | 0.15-0.35 | 0.03 | 0.03 | |||
SCr445 | 0.43-0.48 | 0.60-0.85 | 0.15-0.35 | 0.90-1.20 | 0.03 | 0.03 | ||||
SMn420 | 0.17-0.23 | 1.20-1.50 | 0.15-0.35 | 0.03 | 0.03 | |||||
SMn420H | 0.16-0.23 | 1.15-1.55 | 0.15-0.35 | 0.03 | 0.03 | |||||
SMn433 | 0.30-0.36 | 1.20-1.50 | 0.15-0.35 | 0.03 | 0.03 | |||||
SMn433H | 0.29-0.36 | 1.15-1.55 | 0.15-0.35 | 0.03 | 0.03 | |||||
SMn438 | 0.35-0.41 | 1.35-1.65 | 0.15-0.35 | 0.03 | 0.03 | |||||
SMn438H | 0.34-0.41 | 1.30-1.70 | 0.15-0.35 | 0.03 | 0.03 | |||||
SMn443 | 0.40-0.46 | 1.35-1.65 | 0.15-0.35 | 0.03 | 0.03 | |||||
SMn443H | 0.38-0.46 | 1.30-1.70 | 0.15-0.35 | 0.03 | 0.03 | |||||
SMnC420 | 0.17-0.23 | 1.20-1.50 | 0.15-0.35 | 0.35-0.70 | 0.03 | 0.03 | ||||
SMnC420H | 0.16-0.23 | 1.15-1.55 | 0.15-0.35 | 0.35-0.70 | 0.03 | 0.03 | ||||
SMnC443 | 0.40-0.46 | 1.35-1.65 | 0.15-0.35 | 0.35-0.70 | 0.03 | 0.03 | ||||
SMnC443H | 0.39-0.46 | 1.30-1.70 | 0.15-0.35 | 0.35-0.70 | 0.03 | 0.03 | ||||
SNB16 | 0.36-0.44 | 0.45-0.70 | 0.20-0.35 | 0.80/1.15 | 0.50-0.65 | 0.04 | 0.04 | V-0.25-0.35 | ||
SNB5 | 0.10 min | 1.00 max | 1.00 max | 4.00-6.00 | 0.40-0.65 | 0.03 | 0.04 | |||
SNB7 | 0.38-0.48 | 0.75-1.00 | 0.20-0.35 | 0.80-1.10 | 0.15-0.25 | 0.04 | 0.04 | |||
SNC236 | 0.32-0.40 | 0.50-0.80 | 0.15-0.35 | 0.50-0.90 | 1.00-1.50 | 0.03 | 0.03 | |||
SNC415 | 0.12-0.18 | 0.35-0.65 | 0.15-0.35 | 0.20-0.50 | 2.00-2.50 | 0.03 | 0.03 | |||
SNC415H | 0.11-0.18 | 0.30-0.70 | 0.15-0.35 | 0.20-0.55 | 1.95-2.50 | 0.03 | 0.03 | |||
SNC631 | 0.27-0.35 | 0.35-0.65 | 0.15-0.35 | 0.60-1.00 | 2.50-3.00 | 0.03 | 0.03 | |||
SNC631H | 0.26-0.35 | 0.30-0.70 | 0.15-0.35 | 0.55-1.05 | 2.45-3.00 | 0.03 | 0.03 | |||
SNC815 | 0.12-0.18 | 0.35-0.65 | 0.15-0.35 | 0.70-1.00 | 3.00-3.50 | 0.03 | 0.03 | |||
SNC815H | 0.11-0.18 | 0.30-0.70 | 0.15-0.35 | 0.65-1.05 | 2.95-3.50 | 0.03 | 0.03 | |||
SNC836 | 0.32-0.40 | 0.35-0.65 | 0.15-0.35 | 0.60-1.00 | 3.00-3.50 | 0.03 | 0.03 | |||
SNCM220 | 0.17-0.23 | 0.60-0.90 | 0.15-0.35 | 0.40-0.65 | 0.40-0.70 | 0.15-0.30 | 0.03 | 0.03 | ||
SNCM220H | 0.17-0.23 | 0.60-0.95 | 0.15-0.35 | 0.35-0.65 | 0.35-0.75 | 0.15-0.30 | 0.03 | 0.03 | ||
SNCM240 | 0.35-0.43 | 0.70-1.00 | 0.15-0.35 | 0.40-0.65 | 0.40-0.70 | 0.15-0.30 | 0.03 | 0.03 | ||
SNCM415 | 0.12-0.18 | 0.40-0.70 | 0.15-0.35 | 0.40-0.65 | 1.60-2.00 | 0.15-0.30 | 0.03 | 0.03 | ||
SNCM420 | 0.17-0.23 | 0.40-0.70 | 0.15-0.35 | 0.40-0.65 | 1.60-2.00 | 0.15-0.30 | 0.03 | 0.03 | ||
SNCM420H | 0.17-0.23 | 0.40-0.70 | 0.15-0.35 | 0.35-0.65 | 1.55-2.00 | 0.15-0.30 | 0.03 | 0.03 | ||
SNCM431 | 0.27-0.35 | 0.60-0.90 | 0.15-0.35 | 0.60-1.00 | 1.60-2.00 | 0.15-0.30 | 0.03 | 0.03 | ||
SNCM439 | 0.36-0.43 | 0.60-0.90 | 0.15-0.35 | 0.60-1.00 | 1.60-2.00 | 0.15-0.30 | 0.03 | 0.03 | ||
SNCM447 | 0.44-0.50 | 0.60-0.90 | 0.15-0.35 | 0.60-1.00 | 1.60-2.00 | 0.15-0.30 | 0.03 | 0.03 | ||
SNCM616 | 0.13-0.20 | 0.80-1.20 | 0.15-0.35 | 1.40-1.80 | 2.80-3.20 | 0.40-0.60 | 0.03 | 0.03 | ||
SNCM625 | 0.20-0.30 | 0.35-0.60 | 0.15-0.35 | 1.00-1.50 | 3.00-3.50 | 0.15-0.30 | 0.03 | 0.03 | ||
SNCM630 | 0.25-0.35 | 0.35-0.60 | 0.15-0.35 | 2.50-3.50 | 2.50-3.50 | 0.50-0.70 | 0.03 | 0.03 | ||
SNCM815 | 0.12-0.18 | 0.30-0.60 | 0.15-0.35 | 0.70-1.00 | 4.00-4.50 | 0.15-0.30 | 0.03 | 0.03 | ||
SUH1 | 0.40-0.50 | 0.60 max | 3.00-3.50 | 7.50-9.50 | 0.03 | 0.03 | ||||
SUH11 | 0.45-0.55 | 0.60 max | 1.00-2.00 | 7.50-9.50 | 0.03 | 0.03 | ||||
SUH3 | 0.35-0.45 | 0.60 max | 1.80-2.50 | 10.00-12.00 | 0.70-1.30 | 0.03 | 0.03 | |||
SUH4 | 0.75-0.85 | 0.20-0.60 | 1.75-2.25 | 19.00-20.50 | 0.03 | 0.03 | ||||
SUH600 | 0.15-0.20 | 0.50-1.00 | 0.50 max | 10.00-13.00 | 0.05-1.0 | 0.30-0.90 | 0.03 | 0.04 | V-0.10-0.40 N-0.05-0.10 Nb-0.20-0.60 | |
SUH616 | 0.20-0.25 | 0.50-1.00 | 0.50 max | 11.00-13.00 | 0.75-1.25 | 0.03 | 0.04 | V-0.20-0.30 W-0.75-1.25 | ||
SUJ1 | 0.95-1.10 | 0.50 max | 0.15-0.35 | 0.90-1.20 | 0.02 | 0.02 | ||||
SUJ2 | 31 | 0.95-1.10 | 0.50 max | 0.15-0.35 | 1.30-1.60 | 0.02 | 0.02 | |||
SUJ3 | 0.95-1.10 | 0.90-1.15 | 0.40-0.70 | 0.90-1.20 | 0.02 | 0.02 | ||||
SUJ4 | 0.95-1.10 | 0.50 max | 0.15-0.35 | 1.30-1.60 | 0.10-0.25 | 0.02 | 0.02 | |||
SUJ5 | 0.95-1.10 | 0.90-1.15 | 0.40-0.70 | 0.90-1.20 | 0.10-0.25 | 0.02 | 0.02 | |||
SUM11 | 0.08-0.13 | 0.30-0.60 | 0.08-0.13 | |||||||
SUM12 | 0.08-0.13 | 0.60-0.90 | 0.08-0.13 | |||||||
SUM21 | 0.13 max | 0.70-1.00 | 0.16-0.23 | |||||||
SUM22 | 1A | 0.13 max | 0.70-1.00 | 0.24-0.33 | ||||||
SUM22L | 1AL | 0.13 max | 0.70-1.00 | 0.24-0.33 | Pb-0.10-0.35 | |||||
SUM23 | 1A | 0.09 max | 0.75-1.05 | 0.26-0.35 | ||||||
SUM23L | 1AL | 0.09 max | 0.75-1.05 | 0.26-0.35 | Pb-0.10-0.35 | |||||
SUM24L | 0.15 max | 0.85-1.15 | 0.26-0.35 | Pb-0.10-0.35 | ||||||
SUM25 | 0.15 max | 0.50-1.40 | 0.30-0.40 | |||||||
SUM31 | 0.14-0.20 | 1.00-1.30 | 0.08-0.13 | |||||||
SUM31L | 0.14-0.20 | 1.00-1.30 | 0.08-0.13 | Pb-0.10-0.35 | ||||||
SUM32 | 0.12-0.20 | 0.60-1.10 | 0.10-0.20 | |||||||
SUM41 | 0.32-0.39 | 1.35-1.65 | 0.08-0.13 | |||||||
SUM42 | 15AM | 0.37-0.39 | 1.35-1.65 | 0.08-0.13 | ||||||
SUM43 | 0.40-0.48 | 1.35-1.65 | 0.24-0.33 | |||||||
SUP10 | 0.47-0.55 | 0.65-0.95 | 0.15-0.35 | 0.80-1.00 | 0.03 | 0.03 | V-0.15-0.25 | |||
SUP11A | 0.56-0.64 | 0.70-1.00 | 0.15-0.35 | 0.70-1.00 | 0.03 | 0.03 | B-0.0005min | |||
SUP12 | 0.51-0.59 | 0.60-0.90 | 1.20-1.60 | 0.60-0.90 | 0.03 | 0.03 | ||||
SUP13 | 0.56-0.64 | 0.70-1.00 | 0.15-0.35 | 0.70-0.90 | 0.25-0.35 | 0.03 | 0.03 | |||
SUP3 | 0.75-0.90 | 0.30-0.60 | 0.15-0.35 | 0.03 | 0.03 | |||||
SUP6 | 0.56-0.64 | 0.70-1.00 | 1.50-1.80 | 0.03 | 0.03 | |||||
SUP7 | 0.56-0.64 | 0.70-1.00 | 1.80-2.20 | 0.03 | 0.03 | |||||
SUP9 | 0.52-0.60 | 0.65-0.95 | 0.15-0.35 | 0.65-0.95 | 0.03 | 0.03 | ||||
SUP9A | 0.56-0.64 | 0.70-1.00 | 0.15-0.35 | 0.70-1.00 | 0.03 | 0.03 | ||||
SUS201 | 0.15 max | 5.50-7.50 | 1.00 max | 16.00-18.00 | 3.50-5.50 | 0.03 | 0.06 | N-0.25 max | ||
SUS202 | 0.15 max | 7.50-10.00 | 1.00 max | 17.00-19.00 | 4.00-6.00 | 0.03 | 0.06 | N-0.25 max | ||
SUS301 | 0.15 max | 2.00 max | 1.00 max | 16.00-18.00 | 6.00-8.00 | 0.03 | 0.04 | |||
SUS302 | 0.15 max | 2.00 max | 1.00 max | 17.00-19.00 | 8.00-10.00 | 0.03 | 0.04 | |||
SUS302FB | 0.15 max | 2.00 max | 1.00 max | 17.00-19.00 | 8.00-10.00 | 0.03 | 0.04 | |||
SUS303 | 0.15 max | 2.00 max | 1.00 max | 17.00-19.00 | 8.00-10.00 | (I) | 0.15 | 0.2 | ||
SUS303Se | 0.15 max | 2.00 max | 1.00 max | 17.00-19.00 | 8.00-10.00 | 0.06 | 0.2 | Se-0.15 min | ||
SUS304 | 0.80 max | 2.00 max | 1.00 max | 18.00-20.00 | 8.00-10.50 | 0.03 | 0.04 | |||
SUS304FB | 0.08 max | 2.00 max | 1.00 max | 18.00-20.00 | 8.00-10.50 | 0.03 | 0.04 | |||
SUS304HFB | 0.4-0.10 | 2.00 max | 1.00 max | 18.00-20.00 | 8.00-11.00 | 0.03 | 0.04 | |||
SUS304L | 0.03 max | 2.00 max | 1.00 max | 18.00-20.00 | 9.00-13.00 | 0.03 | 0.04 | |||
SUS304LFB | 0.30 max | 2.00 max | 1.00 max | 18.00-20.00 | 9.00-13.00 | 0.03 | 0.04 | |||
SUS304LN | 0.03 mad | 2.00 max | 1.00 max | 17.00-19.00 | 8.50-11.50 | 0.03 | 0.04 | N-0.12-0.22 | ||
SUS304N1 | 0.08 max | 2.00 max | 1.00 max | 18.00-20.00 | 7.00-10.50 | 0.03 | 0.04 | N-0.10-0.25 | ||
SUS304N2 | 0.08 max | 2.00 max | 1.00 max | 18.00-20.00 | 7.50-10.50 | 0.03 | 0.04 | N-0.15-0.30 Nb-0.15 max | ||
SUS305 | 0.12 max | 2.00 max | 1.00 max | 17.00-19.00 | 10.50-13.00 | 0.03 | 0.04 | |||
SUS309S | 0.08 max | 2.00 max | 1.00 max | 22.00-24.00 | 12.00-15.00 | 0.03 | 0.04 | |||
SUS310S | 0.08 max | 2.00 max | 1.50 max | 24.00-26.00 | 19.00-22.00 | 0.03 | 0.04 | |||
SUS310SFB | 0.80 max | 2.00 max | 1.50 max | 24.00-26.00 | 19.00-22.00 | 0.03 | 0.04 | |||
SUS316 | 0.08 max | 2.00 max | 1.00 max | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.03 | 0.04 | ||
SUS316FB | 0.08 max | 2.00 max | 1.00 max | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.03 | 0.04 | ||
SUS316HFB | 0.40-0.10 | 2.00 max | 1.00 max | 16.00-18.00 | 11.00-14.00 | 2.00-3.00 | 0.03 | 0.04 | ||
SUS316J1 | 0.08 max | 2.00 max | 1.00 max | 17.00-19.00 | 10.00-14.00 | 1.20-2.75 | 0.03 | 0.04 | Cu-1.00-2.50 | |
SUS316J1L | 0.03 max | 2.00 max | 1.00 max | 17.00-19.00 | 12.00-16.00 | 1.20-2.75 | 0.03 | 0.04 | Cu-1.00-2.50 | |
SUS316L | 0.30 max | 2.00 max | 1.00 max | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | 0.03 | 0.04 | ||
SUS316LFB | 0.03 max | 2.00 max | 1.00 max | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | 0.03 | 0.04 | ||
SUS316LN | 0.03 max | 2.00 max | 1.00 max | 16.50-18.50 | 10.50-14.50 | 2.00-3.00 | 0.03 | 0.04 | N-0.12-0.22 | |
SUS316N | 0.08 max | 2.00 max | 1.00 max | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.03 | 0.04 | N-0.10-0.22 | |
SUS317 | 0.08 max | 2.00 max | 1.00 max | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | 0.03 | 0.04 | ||
SUS317J1 | 0.04 max | 2.50 max | 1.00 max | 16.00-19.00 | 15.00-17.00 | 4.00-6.00 | 0.03 | 0.04 | ||
SUS317L | 0.03 max | 2.00 max | 1.00 max | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | 0.03 | 0.04 | ||
SUS317LFB | 0.03 max | 2.00 max | 1.00 max | 18.00-20.00 | 11.0-15.00 | 3.00-4.00 | 0.03 | 0.04 | ||
SUS321 | 0.08 max | 2.00 max | 1.00 max | 17.00-19.00 | 9.00-13.00 | 0.03 | 0.04 | Ti5XC%Min | ||
SUS321FB | 0.08 max | 2.00 max | 1.00 max | 17.00-19.00 | 9.00-13.00 | 0.03 | 0.04 | Ti5xC% Min | ||
SUS321HFB | 0.04-0.10 | 2.00 max | 1.00 max | 17.00-20.00 | 9.00-13.00 | 0.03 | 0.03 | Ti4xC%-0.60 | ||
SUS329J1 | 0.08 max | 1.50 max | 1.00 max | 23.00-28.00 | 3.00-6.00 | 1.00-3.00 | 0.03 | 0.04 | ||
SUS347 | 0.08 max | 2.00 max | 1.00 max | 17.00-19.00 | 9.00-13.00 | 0.03 | 0.04 | Nb10XC%Min | ||
SUS347FB | 0.08 max | 2.00 max | 1.00 max | 17.00-19.00 | 9.00-13.00 | 0.03 | 0.04 | Nb10xC%min | ||
SUS347HFB | 0.04-0.10 | 2.00 max | 1.00 max | 17.00-20.00 | 9.00-13.00 | 0.03 | 0.03 | Nb8xC%-1.00 | ||
SUS403 | 0.15 max | 1.00 max | 0.50 max | 11.50-13.00 | 0.03 | 0.04 | ||||
SUS403FB | 0.15 max | 1.00 max | 0.50 max | 11.50-13.00 | 0.03 | 0.04 | ||||
SUS405 | 0.08 max | 1.00 max | 1.00 max | 11.50-14.50 | 0.03 | 0.04 | Al-0.10-0.30 | |||
SUS410 | 0.15 max | 1.00 max | 1.00 max | 11.50-13.00 | 0.03 | 0.04 | ||||
SUS410FB | 0.15 max | 1.00 max | 1.00 max | 11.50-13.50 | 0.03 | 0.04 | ||||
SUS410J1 | 0.08-0.18 | 1.00 max | 0.60 max | 11.50-14.00 | 0.30-0.60 | 0.03 | 0.04 | |||
SUS410J1FB | 0.08-0.18 | 1.00 max | 0.60 max | 11.50-14.00 | 0.30-0.60 | 0.03 | 0.04 | |||
SUS410L | 0.03 max | 1.00 max | 1.00 max | 11.00-13.50 | 0.03 | 0.04 | ||||
SUS416 | 0.15 max | 1.25 max | 1.00 max | 12.00-14.00 | 0.15 | 0.06 | ||||
SUS420F | 0.26-0.40 | 1.25 max | 1.00 max | 12.00-14.00 | 1.25-2.50 | 0.15 | 0.06 | |||
SUS420J1 | 0.16-0.25 | 1.00 max | 1.00 max | 12.00-14.00 | 0.03 | 0.04 | ||||
SUS420J1FB | 0.16-0.25 | 1.00 max | 1.00 max | 12.00-14.00 | 0.03 | 0.04 | ||||
SUS420J2 | 0.26-0.40 | 1.00 max | 1.00 max | 12.00-14.00 | 0.03 | 0.04 | ||||
SUS420J2FB | 0.26-0.40 | 1.00 max | 1.00 max | 12.00-14.00 | 0.03 | 0.04 | ||||
SUS430 | 0.12 max | 1.00 max | 0.75 max | 16.00-18.00 | 0.03 | 0.04 | ||||
SUS430F | 0.12 max | 1.25 max | 1.00 max | 16.00-18.0 | -2 | 0.15 | 0.06 | |||
SUS431 | 0.20 max | 1.00 max | 1.00 max | 15.00-17.00 | 0.03 | 0.04 | ||||
SUS431FB | 0.20 max | 1.00 max | 1.00 max | 15.00-17.00 | 1.25-2.50 | 0.03 | 0.04 | |||
SUS434 | 0.12 max | 1.00 max | 1.00 max | 16.00-18.00 | 0.75-1.25 | 0.03 | 0.04 | |||
SUS440A | 0.60-0.75 | 1.00 max | 1.00 max | 16.00-18.00 | 0.03 | 0.04 | ||||
SUS440B | 0.75-0.95 | 1.00 max | 1.00 max | 16.00-18.00 | 0.03 | 0.04 | ||||
SUS440C | 0.95-1.20 | 1.00 max | 1.00 max | 16.00-18.00 | 0.03 | 0.04 | ||||
SUS440F | 0.95-1.20 | 1.25 max | 1.00 max | 16.00-18.00 | 0.15 | 0.06 | ||||
SUS447J1 | 0.01 max | 0.40 max | 0.40 max | 28.50-32.00 | 1.50-2.50 | 0.02 | 0.03 | N-0.015 max | ||
SUS630 | 0.07 max | 1.00 max | 1.00 max | 15.50-17.50 | 3.00-5.00 | 0.03 | 0.04 | Nb-0.15-0.45 | ||
SUS631 | 0.09 max | 1.00 max | 1.00 max | 16.00-18.00 | 6.50-7.75 | 0.03 | 0.04 | Al-0.75-1.50 | ||
SUSXM15J1 | 0.08 max | 2.00 max | 3.00-5.00 | 15.00-20.00 | 11.50-15.00 | 0.03 | 0.04 | |||
SUSXM27 | 0.01 max | 0.40 max | 0.40 max | 25.00-27.50 | 0.75-1.50 | 0.02 | 0.03 | N-0.015 max | ||
SUSXM7 | 0.08 max | 2.00 max | 1.00 max | 17.00-19.00 | 8.50-10.50 | 0.03 | 0.04 | Cu-3.00-4.00 |
MUKESH SHAH
Director
Mobile No. 0091 - 9820292499
Email - marketing@rolexmetals.com
ROLEX METAL DISTRIBUTORS
( A METAL & STEEL Company )
57-A, KHATARGALLI,
THAKURDWAR,
MUMBAI - 400002, INDIA.
TEL.No. 0091-22-23858802
TEL.No. 0091-22-23823963
FAX No. 0091-22-23898724
Email - marketing@rolexmetals.com
Website – www.rolexmetals.com
CHAIRMAN – chairman@rolexmetals.com
MANAGING DIRECTOR – managingdirector@rolexmetals.com
TECHNICAL DIRECTOR – technicaldirector@rolexmetals.com
SALES DIRECTOR – salesdirector@rolexmetals.com
COMMERCIAL DIRECTOR – commercialdirector@rolexmetals.com
COMMERCIAL MANAGER – commercial@rolexmetals.com
GENERAL MANAGER – generalmanager@rolexmetals.com
SALES MANAGER – salesmanager@rolexmetals.com
PURCHASE MANAGER – purchasemanager@rolexmetals.com
TECHNICAL MANAGER – technical@rolexmetals.com
WORKS MANAGER – worksmanager@rolexmetals.com
STORES MANAGER – stores@rolexmetals.com
WAREHOUSE MANAGER – warehouse@rolexmetals.com
SALES DOMESTIC – salesdomestic@rolexmetals.com
SALES INTERNATIONAL – salesinternational@rolexmetals.com
SALES GENERAL – sales@rolexmetals.com
PURCHASE GENERAL – purchase@rolexmetals.com
FINANCE MANAGER – finance@rolexmetals.com
ACCOUNTS MANAGER – accounts@rolexmetals.com
GENERAL INFORMATION – info@rolexmetals.com
EXPORT MANAGER – export@rolexmetals.com
IMPORT MANAGER – import@rolexmetals.com
AIR EXPORT – airexport@rolexmetals.com
SEA EXPORT – seaexport@rolexmetals.com
CUSTOMS – customs@rolexmetals.com
AIR FREIGHT – airfreight@rolexmetals.com
SEA FREIGHT – seafreight@rolexmetals.com
DESPATCH – despatch@rolexmetals.com
INSPECTION – inspection@rolexmetals.com
LOGISTICS – logistics@rolexmetals.com
TRANSPORT – transport@rolexmetals.com
KALAMBOLI WAREHOUSE – kalamboli@rolexmetals.com
TALOJA WAREHOUSE – taloja@rolexmetals.com
KHOPOLI WAREHOUSE – khopoli@rolexmetals.com
NHAVA SHEVA WAREHOUSE – nhavasheva@rolexmetals.com
KANDLA WAREHOUSE – kandla@rolexmetals.com
MUMBAI WAREHOUSE – mumbai@rolexmetals.com
STOCKYARD – stockyard@rolexmetals.com
SERVICE – service@rolexmetals.com
SUPPORT – support@rolexmetals.com
RECRUITMENT – career@rolexmetals.com
WEBMASTER – webmaster@rolexmetals.com
CUSTOMER CARE – customercare@rolexmetals.com