EQUIVALENT STANDARDS
ALLOY STEELS
EN 10027-1 | En 10027-2 | DIN | JUS | AISI | BS | AFNOR | GOST | UNI |
---|---|---|---|---|---|---|---|---|
100V1 | 1.2833 | 100V1 | ?.1941, ?.1942 | S1 | - | - | - | - |
102Cr6 | 1.2067 | 100Cr6 | ?.4145. ?.4144 | L3 | BL3 | Y100Cr6 | H | - |
115CrV3 | 1.2210 | 115CrV3 | ?.4141 | - | - | - | - | - |
31CrV2 | 1.2208 | 31CrV3 | ?.4835 | - | - | - | - | - |
40CrMnMo7 | 1.2311 | 40CrMnMo7 | - | - | - | - | - | - |
40CrMnNiMo8-6-4 | 1.2738 | 40CrMnNiMo8 6 4 | - | - | - | - | - | - |
45WCrV7 | 1.2542 | 45WCrV7 | ?.6443 | S1 | BS1 | 45WCrV8 | 5HW2SF | - |
56NiCrMoV7 | 1.2714 | 56NiCrMoV7 | ?.5742 | - | - | - | - | - |
60WCrV7 | 1.2550 | 60WCrV7 | ?.6444 | - | - | - | 6XB2C | - |
62SiMnCr4 | 1.2101 | 62SiMnCr4 | ?.4231 | - | - | - | - | - |
90MnCrV8 | 1.2842 | 90MnCrV8 | ?3840 | - | - | - | - | - |
X210Cr12 | 1.2080 | X210Cr12 | ?.4150 | ~ D3 | ~BD3 | X200Cr12 | H12 | - |
X38CrMoV-5-1 | 1.2343 | X38CrMoV5-1 | ?.4751 | H11 | BH11 | X38CrMoV5-1 | 4H5MFS | - |
X40CrMov5-1 | 1.2344 | X40CrMoV5 1 | ?.4753 | H13 | BH13 | Z40CDV5 | 4H5MF1S | - |
EN 10027-1 | En 10027-2 | DIN | JUS | AISI | BS | AFNOR | GOST | UNI |
---|---|---|---|---|---|---|---|---|
100Cr2 | 1.3501 | 100Cr2 | ?.4140 | - | - | - | - | - |
100Cr6 | 1.3505 | 100Cr6 | ?.4146 | 52100 | - | - | - | - |
100CrMn6 | 1.3520 | 100CrMn6 | ?.4340 | - | - | - | ŠH15SG | - |
16CrNiMo6 | 1.3531 | 16CrNiMo6 | ?.4520 | - | - | - | 12H2N4A | - |
19MnCr5 | 1.3523 | 19MnCr5 | ?.4321 | - | - | - | - | - |
4Cr2, 46Cr2 | 1.3561 | 44Cr2 | ?.4133 | - | - | - | 45G2 | - |
EN 10027-1 | En 10027-2 | DIN | JUS | AISI | BS | AFNOR | GOST | UNI |
---|---|---|---|---|---|---|---|---|
X10CrAlSi 25 | 1.4762 | X10CrAl 24 | ?.4970 | 446 | - | Z10CAS24 | 15H28 | - |
X10CrNi18-8 | 1.4310 | X12CrNi17 .07 | ?.4571 | 301 | - | Z11CN18.08 | 12H18N9 | - |
X15Cr13 | 1.4024 | X15Cr13 | ?.4171 | 410 | 420 S29 | - | 10H13 | - |
X15CrNiSi10-12 | 1.4828 | X15CrNiSi20 12 | ?.4577 | 309 | 309S24 | Z15CNS20.12 | 20H20N14S2 | - |
X15CrNiSi25-21 | 1.4841 | X15CrNiSi25 20 | ?.4578 | - | - | - | 20H25N20S2 | - |
X17CrNi18-2 | 1.4057 | X20CrNi17 -2, | ?.4570 | 431 | - | Z15CN16.02 | 20h17N2 | - |
X20Cr13 | 1.4021 | X20Cr13 | ?.4172 | 420 | 420S37 | Z20C13 | 20H13 | - |
X30Cr13 | 1.4028 | X30Cr13 | ?.4173 | 420, 420F | 420S45 | Z33C13 | 30H13 | - |
X39CrMo17-1 | 1.4122 | X35CrMo17 | - | - | - | - | - | - |
X45Cr13 | 1.4034 | X46Cr13 | ?.4175 | 420 | (420S45) | Z 40 C14 | 40H13 | - |
X45CrSi9-3 | 1.4718 | X45CrSi9 3 | ?.4270 | HW3 | 401S45 | Z45CS9 | 40H9S2 | - |
X50CrMoV15 | 1.4116 | X45CrMoV15 | ?.4770 | - | - | - | - | - |
X5CrNi18-10 | 1.4301 | X5CrNi18 9 | ?.4580 | 304 | - | Z7CN18.09 | 08H18N10 | - |
X5CrNiMo17-12-2 | 1.4401 | X5CrNiMo18 10 | ?.4573 | 316 | 316S16 | Z2NCD17.11 | 04H18N11M3 | - |
X6Cr13 | 1.4000 | X6Cr13 | ?.4170 | 410S, 403 | 403S17 | Z8C12 | 1H13, 08H13 | - |
X6Cr17 | 1.4016 | X6Cr17 | ?.4174 | 430 | 430S15 | Z8C17 | 12Ch17 | - |
X6CrNiMoTi17-12-2 | 1.4571 | X10CrNiMoTi18 10 | ?.4574 | 316Ti | 320S17 | Z6NDT17.12 | 10H17N13M2T | - |
X6CrNiTi18-10 | 1.4541 | X10CrNiTi18 9 | ?.4572 | 321 | 312S12 | Z6CNT18,10 | 09H18N10T | - |
EN 10027-1 | En 10027-2 | DIN | JUS | AISI | BS | AFNOR | GOST | UNI |
---|---|---|---|---|---|---|---|---|
- | 1.5511 | 35B2 | - | - | - | - | - | |
- | 1.5924 | 46Si7 | ?.2131 | - | - | - | - | - |
- | 1.6541 | 23MnNiCrMo52 | - | - | - | - | - | |
- | 1.6758 | 23MnNiCrMo54 | - | - | - | - | - | |
10NiCr5-4 | 1.5805 | - | - | - | 637M17 | 10NC6 | - | - |
10NiCr5-4 | 1.5805 | - | - | - | 637M17 | 10NC6 | - | - |
11MnSi6 | 1.5125 | 11MnSi6 | ?.3203 | - | - | - | - | - |
13CrMo4-5 | 1.7335 | 13CrMo4 4 | ?.7400 | A182,: P12 | 620 | TU13CD4-04 | 15ChM | 14CrMo3 |
14NiCr10 | 1.5732 | 14NiCr10 | ?.5425 | 3415 | - | 14NC11 | 12NH3A | - |
14NiCr18 | 1.5860 | 14NiCr18 | ?.5427 | - | - | - | 18HN4VA | - |
14NiCr6 | 1.5919 | 15CrNi6 | ?.5420 | A322, 3215 | S107, 970-3 | 16NC6, 12NC12 | (12NH3A) | - |
14NiCrMo13-4 | 1.6657 | 14NiCrMo13-4 | - | - | - | - | - | 16NiCrMo12 |
14NiCrMo13-4 | 1.6657 | 14NiCrMo13-4 | - | - | - | - | - | 16NiCrMo12 |
15Cr3 | 1.7015 | 15Cr3 | ?.4120 | 5015, 5115 | 523M15, 530A32 | 12C3, 15Cr2,18C3 | 15H | - |
15CrMo5 | 1.7262 | 15CrMo5 | ?.4720 | - | - | 12CD4 | - | - |
15NiCr13 | 1.5752 | 14NiCr14 | ?.5426 | E3310, 3415 | 65H13, 655M13 | 12NC15, 14NC12 | 12H2N4A | - |
16MnCr5 | 1.7131 | 16MnCr5 (ZF6) | ?.4320 | 5115 | 527M17, 590H17 | 16MC5, 16MnCr5 | 18HG | - |
16MnCrB5 | 1.7160 | 16MnCrB5 | - | - | - | - | - | - |
16MnCrB5 | 1.7160 | 16MnCrB5 | - | - | - | - | - | - |
16MnCrS5 | 1.7139 | 16MnCrS5 | ?.4381 | 5117, 5115 | 527M20, 590H17 | 16MC5 | - | - |
16NiCr4 | 1.5714 | 16NiCr4 | - | - | - | - | - | - |
16NiCrS4 | 1.5715 | 16NiCrS14 | - | - | - | - | - | - |
17Cr3 | 1.7016 | 17Cr3 | ?.4120 | - | - | - | 15H | - |
17CrNi6-6 | 1.5918 | - | - | - | - | - | - | - |
17CrNi6-6 | 1.5918 | - | - | - | - | - | - | - |
17CrS3 | 1.7014 | ?.4120 | - | - | - | - | - | |
17NiCrMo6-4 | 1.6566 | 17NiCrMo6-4 | ?.57202 | - | 815M70 | 18NCD6 | - | - |
17NiCrMoS6-4 | 1.6569 | 17NiCrMoS6-4 | - | - | 815M70 | 18NCD6 | - | - |
18CrMo4 | 1.7243 | 18CrMo4 | - | - | 708M20 | 18CD4 | - | - |
18CrMoS4 | 1.7244 | 18CrMoS4 | - | - | 708M20 | 18CD4 | - | - |
18CrNi8 | 1.5920 | 18CrNi8 | ?.5421 | 6264 | 080M46 | - | 20H2N4A | - |
18CrNiMo7-8 | 1.6587 | 17CrNiMo6 | ?.4520 | 4820, 4317 | 820A16 | 18NCD6 | - | - |
18NiCr5-4 | 1.5810 | - | - | - | - | 20NC6 | - | - |
18NiCr5-4 | 1.5810 | - | - | - | - | 20NC6 | - | - |
20Cr4 | 1.7027 | 20Cr4 | ?.41201 | 5120 | - | - | 20H | - |
20CrMo5 | 1.7264 | 20CrMo5 | ?.4721 | - | - | 18CD4 | 18HGM | - |
20CrS4 | 1.7028 | 20CrS4 | ?.41202 | - | - | - | - | - |
20MnB5 | 1.5530 | 21MnB5 | - | - | - | - | - | - |
20MnB5 | 1.5530 | 21MnB5 | - | - | - | - | - | - |
20MnCr5 | 1.7147 | 20MnCr5 (ZF7) | ?.4321 | 5120 | - | 20MC5 | 18HG, 18HGT | - |
20MnCrS5 | 1.7149 | (20MnCr5, ZF 7) | ?.4382 | 4820, 4826 | - | - | - | - |
20MnCrS5 | 1.7149 | (20MnCr5, ZF 7) | ?.4382 | 4820, 4826 | - | - | - | - |
20MnMoNi4-5 | - | - | 20MnMoNi4-5 | - | - | - | - | - |
20MnMoNi4-5 | 1.6311 | 20MnMoNi4-5 | - | - | - | - | - | - |
20MoCr3 | 1.7320 | - | - | - | - | - | - | - |
20MoCr4 | 1.7321 | 20MoCr4 | ?.7420 | 8620 | - | 20MoCr4 KD | 20H | - |
20MoCrS3 | 1.7319 | - | - | - | - | - | - | - |
20MoCrS4 | 1.7323 | 20MoCrS4 | ?.7480 | 8620 | - | - | - | - |
20NiCrMo2-2 | 1.6523 | 21NiCrMo2 | ?.7422 | A322, 8720 | 805H20, 805M20 | 20NCD2 | - | - |
20NiCrMoS2-2 | 1.6526 | 21NiCrMoS2 | ?.75202 | 8620 | 805M20 | 20NCD2 | - | - |
20NiCrMoS6-4 | 1.6571 | 20NiCrMoS6-4 | - | - | - | - | - | - |
20NiCrMoS6-4 | 1.6571 | 20NiCrMoS6-4 | - | - | - | - | - | - |
22CrMo4-4 | 1.7350 | 22CrMo4-4 | ?. 7431 | - | - | - | - | - |
22CrMoS3-5 | 1.7333 | 22CrMoS3-5 | ?.74201 | - | - | - | - | - |
22CrMoS3-5 | 1.7333 | 22CrMoS3-5 | ?.74201 | - | - | - | - | - |
23B2 | 1.5508 | 22B2 | - | - | - | - | - | - |
23MnNiCrMo5 2 | 1.6541 | - | - | - | - | - | - | - |
23MnNiCrMo5 4 | 1.6758 | - | - | - | - | - | - | - |
24CrMoV5-5 | 1.7733 | 24CrMoV5-5 | ?.7432 | - | - | - | - | - |
25CrMo4 | 1.7218 | 25CrMo4 | ?.4730 | 4130 | 708A25 | 25CD4, 25CrMo4 | 20HM, 30HM | - |
25CrMoS4 | 1.7213 | 25CrMoS4 | ?.47301 | - | - | - | - | - |
25MoCr4 | 1.7325 | 25MoCr4 | ?.7421 | - | - | - | - | - |
25MoCrS4 | 1.7326 | 25MoCrS4 | ?.7481 | - | - | - | - | - |
26NiCrMoV14-5 | 1.6957 | 26NiCrMoV14 5 | ?.5480 | - | - | - | - | - |
27MnCrB5-2 | 1.7182 | 27MnCrB5-2 | - | - | - | - | - | - |
28Cr4 | 1.7030 | 28Cr4 | ?.41342 | - | - | - | - | - |
28CrS4 | 1.7036 | 28CrS4 | ?.41342 | - | - | - | - | - |
28NiCrMoV8-5 | 1.6932 | 28NiCrMoV8 5 | - | - | - | - | - | - |
30CrMoV9 | 1.7707 | 30CrMoV9 | ?.4734 | - | - | - | - | - |
30CrNiMo8 | 1.6580 | 30CrNiMo8 | ?.5432 | A322, 4340 | 823M30 | 30CND8 | - | - |
30MnB5 | 1.5531 | 30MnB5 | - | - | - | - | - | - |
30MnB5 | 1.5531 | 30MnB5 | - | - | - | - | - | - |
31CrMo12 | 1.8515 | 31CrMo12 | ?.4738 | - | - | - | - | - |
32Cr2 | 1.7020 | 32Cr2 | ?.41301 | - | - | - | - | - |
32CrMo12 | 1.7361 | 32CrMo12 | ?.4738 | - | - | - | - | - |
32CrS2 | 1.7021 | 32CrS2 | ?.41302 | - | - | - | - | - |
33MnCrB5-2 | 1.7185 | 33MnCrB5-2 | - | - | - | - | - | - |
33MnCrB5-2 | 1.7185 | 33MnCrB5-2 | - | - | - | - | - | - |
33NiCrMoV14-5 | 1.6956 | 33NiCrMoV14 5 | - | - | - | - | - | - |
33NiCrMoV14-5 | 1.6956 | 33NiCrMoV14 5 | - | - | - | - | - | - |
34Cr4 | 1.7033 | 34Cr4 | ?.4130 | A322, 5132 | 530A32, 530M32 | 32C4, 34Cr4 | 35H | - |
34CrMo4 | 1.7220 | 34CrMo4 | ?.4731 | 4135, 4137 | 708A37 | 34CrMo4, 35CD4 | 35HM, 35HML | - |
34CrMoS4 | 1.7226 | 34CrMoS4 | ?.4783 | 4135 | - | - | - | - |
34CrNiMo6 | 1.6582 | 34CrNiMo6 | ?.5431 | 4337, 4340 | 816M40, 817M40 | 35NCD6 | 38H2N2MA | - |
34CrS4 | 1.7037 | 34CrS4 | ?.41301 | 5123 | - | - | - | - |
36CrNiMo4 | 1.6511 | 36CrNiMo4 | ?.5430 | 4340, 9840 | 817M37, 816M40 | 35NCD5, 40NCD3 | 40HN2MA | - |
36NiCrMo16 | 1.6773 | 36NiCrMo16 | - | - | (835 M 30) | 35 NCD 16 | - | - |
36NiCrMo16 | 1.6773 | 36NiCrMo16 | - | - | (835 M 30) | 35 NCD 16 | - | - |
37Cr4 | 1.7034 | 37Cr4 | ?.4134 | A322, 5135 | 530A36, 530M36 | 37Cr4, 38C4 | 38HA, SH10, 40H | - |
37CrS4 | 1.7038 | 37CrS4 | ?.4184 | 5135 | - | - | - | - |
37MnSi5 | 1.5122 | 37MnSi5 | ?.3230 | - | - | - | 35SG | - |
38Cr2 | 1.7003 | 38Cr2 | ?.4132 | 5140 | 120M36 | 38C2, 38Cr2 | - | - |
38Cr4 | 1.7043 | 38Cr4 | (?.4131) | - | - | - | - | - |
38CrS2 | 1.7023 | ?.41321 | - | - | - | - | - | |
38MnB5 | 1.5532 | 38MnB5 | - | - | - | - | - | - |
38MnB5 | 1.5532 | 38MnB5 | - | - | - | - | - | - |
39MnCrB6-2 | 1.7189 | 39MnCrB6 2 | - | - | - | - | - | - |
39MnCrB6-2 | 1.7189 | 39MnCrB6 2 | - | - | - | - | - | - |
39NiCrMo3 | - | - | - | - | - | - | - | - |
40CrMoV13-9 | 1.8523 | 40CrMoV 13 9 | - | - | - | - | - | - |
40CrMoV13-9 | 1.8523 | 40CrMoV 13 9 | - | - | - | - | - | - |
41Cr4 | 1.7035 | 41Cr4 | ?.4131 | A322, 5140 | 530A40, 530M40 | 41Cr4, 42C4 | 40H | - |
41CrAlMo7 | 1.8509 | 41CrAlMo7 | ?.4784 | - | - | - | - | - |
41CrMo4 | 1.7223 | 41CrMo4 | (?.4735) | 4140, 4142 | 708M40, 3111-5/1 | 42CD4TS | 40HFA | - |
41CrS4 | 1.7039 | 41CrS4 | ?.4181 | 5140 | - | - | - | - |
42CrMo4 | 1.7225 | 42CrMo4 | ?.4732 | 4140, 4142 | 708A42, 709M40 | 42CD4, 42CrMo4 | 38HM | - |
42CrMoS4 | 1.7227 | 42CrMoS4 | ?.4782 | 4140 | 42CrMoS4 | 42CD4 | - | - |
42MnV7 | 1.5223 | 42MnV7 | ?.3830 | - | - | - | 40G2 | - |
45Cr2 | 1.7005 | 45Cr2 | (?.4135) | - | - | - | 45H1, 45G2 | - |
46Cr2 | 1.7006 | 46Cr2 | ?.4133 | 5045, 5046 | - | 42C2, 46Cr2 | - | - |
46CrS2 | 1.7025 | 46CrS2 | ?.41331 | - | - | - | 30H | - |
46Si7 | 1.5024 | 46Si7 | ?.2131 | - | - | - | - | - |
49CrMo4 | 1.7238 | 49CrMo4 | (?.4736) | - | - | - | - | - |
50CrMo4 | 1.7228 | 50CrMo4 | ?.4733 | 4150 | 708A47 | 50CrMo4 | 50HMA | - |
51CrV4 | 1.8159 | 50CrV4 | ?.4830 | - | - | - | - | - |
51Si7 | 1.5025 | 51Si7 | ?.2132 | 9255 | - | - | 50S2 | - |
55Si7 | 1.5026 | 55Si7 | ?.2133 | 5155H, 9255 | 251A58 | 55S7 | 55S2 | - |
58CrV4 | 1.8161 | 58CrV4 | ?.4831 | - | - | - | - | - |
60SiMn5 | 1.5142 | 60SiMn5 | ?.2330 | - | - | - | 60sg | - |
65Si7 | 1.5028 | 65Si7 | ?.2332 | 9260H | 250 A 61 | 60 S 7 | 60S2, 60S2A | - |
67SiCr5 | 1.7103 | 67SiCr5 | ?.4230 | 9254 | - | - | - | - |
S270MC | 1.5023 | 38Si7 | ?.2130 | - | - | - | - | - |
W.-No. | EN | AISI/SAE | UNS |
---|---|---|---|
1.4301 | X5CrNi18-10 | 304 | S30400 |
1.4305 | X8CrNiS18-9 | 303 | S30300 |
1.4306 | X2CrNi19-11 | 304L | |
1.4307 | X2CrNi18-9 | 304L | S30403 |
1.4310 | X10CrNi18-8 | 302 | S30200 |
1.4311 | X2CrNiN18-10 | 304LN | S30453 |
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 |
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 |
1.4429 | X2CrNiMoN17-13-3 | 316LN | S31653 |
1.4432 | X2CrNiMo17-12-3 | ||
1.4435 | X2CrNiMo18-14-3 | ||
1.4436 | X3CrNiMo17-13-3 | 316 | |
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 |
1.4541 | X6CrNiTi18-10 | 321 | S32100 |
1.4550 | X6CrNiNb18-10 | 347 | S34700 |
1.4571 | X6CrNiTi17-12-2 | 316Ti | S31635 |
1.4828 | X15CrNiSi20-12 | 309 | S30900 |
1.4841 | X15CrNiSi25-21 | 310 | S31000 |
314 | S31400 | ||
1.4845 | X8CrNi25-21 | 310S | S31008 |
1.4878 | X8CrNiTi18-10 | 321H | S32109 |
1.4923 | X22CrMoV12-1 | ||
1.4948 | X6CrNi18-10 | 304H |
W.-No. | EN | AISI/SAE | UNS |
---|---|---|---|
1.4363 | X2CrNiN23-4 | ||
1.4410 | X2CrNiMoN25-7-4 | ||
1.4460 | X3CrNiMoN27-5-2 | 329 | S32900 |
1.4462 | X2CrNiMoN22-5-3 | S31803 | |
1.4501 | X2CrNiMoCuWN25-7-4 |
W.-No. | EN | AISI/SAE | UNS |
---|---|---|---|
1.4000 | X6Cr13 | 403 | S40300 |
1.4003 | X2CrNi12/X2Cr11 | S41050 | |
1.4016 | X6Cr17 | 430 | S43000 |
1.4105 | X6CrMoS17 | ||
1.4113 | X6CrMo17-1 | 434 | S43400 |
1.4512 | X2CrTi12 | 409 | S40900 |
1.4713 | X10CrAl7 | ||
1.4724 | X10CrAl13 | ||
1.4742 | X10CrAlSi18 | ||
1.4762 | X10CrAl24 | 446 |
W.-No. | EN | AISI/SAE | UNS |
---|---|---|---|
1.4005 | X12CrS13 | 416 | S41600 |
1.4006 | X12Cr13 | 410 | S41000 |
1.4021 | X20Cr13 | 420 | S42000 |
1.4028 | X30Cr13 | 420F | S42020 |
1.4031 | X39Cr13 | ||
1.4034 | X46Cr13 | ||
1.4057 | X17CrNi16-2 | 431 | S43100 |
1.4104 | X14CrMoS17 | 430F | S43020 |
1.4109 | X70CrMo15 | 440A | S44002 |
1.4112 | X90CrMoV18 | 440B | S44003 |
1.4116 | X50CrMoV15 | ||
1.4122 | X39CrMo17-1 | ||
1.4125 | X105CrMo17 | 440C | S44004 |
1.4313 | X3CrNiMo13-4 | S41500 | |
1.4418 | X4CrNiMo16-5-1 | ||
1.4935 | X20CrMoWV12-1 | 422 | S42200 |
W.-No. | EN | AISI/SAE | UNS |
---|---|---|---|
1.4542 | X5CrNiCuNb16-4 | 630 | S17400 |
1.4545 | X5CrNiCuNb15-5-4 | XM-12 | S15500 |
MUKESH SHAH
Director
Mobile No. 0091 - 9820292499
Email - marketing@rolexmetals.com
ROLEX METAL DISTRIBUTORS
( A METAL & STEEL Company )
57-A, KHATARGALLI,
THAKURDWAR,
MUMBAI - 400002, INDIA.
TEL.No. 0091-22-23858802
TEL.No. 0091-22-23823963
FAX No. 0091-22-23898724
Email - marketing@rolexmetals.com
Website – www.rolexmetals.com
CHAIRMAN – chairman@rolexmetals.com
MANAGING DIRECTOR – managingdirector@rolexmetals.com
TECHNICAL DIRECTOR – technicaldirector@rolexmetals.com
SALES DIRECTOR – salesdirector@rolexmetals.com
COMMERCIAL DIRECTOR – commercialdirector@rolexmetals.com
COMMERCIAL MANAGER – commercial@rolexmetals.com
GENERAL MANAGER – generalmanager@rolexmetals.com
SALES MANAGER – salesmanager@rolexmetals.com
PURCHASE MANAGER – purchasemanager@rolexmetals.com
TECHNICAL MANAGER – technical@rolexmetals.com
WORKS MANAGER – worksmanager@rolexmetals.com
STORES MANAGER – stores@rolexmetals.com
WAREHOUSE MANAGER – warehouse@rolexmetals.com
SALES DOMESTIC – salesdomestic@rolexmetals.com
SALES INTERNATIONAL – salesinternational@rolexmetals.com
SALES GENERAL – sales@rolexmetals.com
PURCHASE GENERAL – purchase@rolexmetals.com
FINANCE MANAGER – finance@rolexmetals.com
ACCOUNTS MANAGER – accounts@rolexmetals.com
GENERAL INFORMATION – info@rolexmetals.com
EXPORT MANAGER – export@rolexmetals.com
IMPORT MANAGER – import@rolexmetals.com
AIR EXPORT – airexport@rolexmetals.com
SEA EXPORT – seaexport@rolexmetals.com
CUSTOMS – customs@rolexmetals.com
AIR FREIGHT – airfreight@rolexmetals.com
SEA FREIGHT – seafreight@rolexmetals.com
DESPATCH – despatch@rolexmetals.com
INSPECTION – inspection@rolexmetals.com
LOGISTICS – logistics@rolexmetals.com
TRANSPORT – transport@rolexmetals.com
KALAMBOLI WAREHOUSE – kalamboli@rolexmetals.com
TALOJA WAREHOUSE – taloja@rolexmetals.com
KHOPOLI WAREHOUSE – khopoli@rolexmetals.com
NHAVA SHEVA WAREHOUSE – nhavasheva@rolexmetals.com
KANDLA WAREHOUSE – kandla@rolexmetals.com
MUMBAI WAREHOUSE – mumbai@rolexmetals.com
STOCKYARD – stockyard@rolexmetals.com
SERVICE – service@rolexmetals.com
SUPPORT – support@rolexmetals.com
RECRUITMENT – career@rolexmetals.com
WEBMASTER – webmaster@rolexmetals.com
CUSTOMER CARE – customercare@rolexmetals.com